Weight | 0,56 kg |
---|---|
Dimensions | 289 × 233 × 150 mm |
Operation system | Android |
CPU | Quad Core |
Field of View | 105° |
Maximum microSD card size | 256 GB |
Laser point | Support |
Running hour | Stand-by time more than 48H,continuous working more than 8H |
IP Rate | IP65 without any damage of 2 meters high drop |
Battery | LiPo 4200mAh |
Image | 16 MP JPEG format |
4G upload | Back office Supervision and inspections(Real time data uploading), Request uploading function(Connect with back office and Real time data uploading) |
Video resolution | up to 1920 x 1080 pixels (FHD) |
Video frame rate | up to 30 fps |
Video encoding Bitrate | up to 8000 kb/s |
Video encoding algorithm | H264, H265 |
Connection type | 4G, 3G, WIFI, Bluetooth 4.0 |
Wifi range | 2.4 GHz |
GPS | Yes |
Wireless intercom | Real time 4G network wireless intercom, group meeting |
Led Light Distance | Maximum 20m |
Working temperature | -30°C – +70°C |
4G SMART HELMET
This helmet is an intelligent mobile operation terminal that can be worn on the head, which utilizes functions such as 4G/wifi internet, perception sensors, real-time video, photography, recording, real-time intercom, positioning, electronic fence, security protection warning, etc. By interacting with the intelligent platform for on-site operations, remote scheduling and expert guidance can be achieved.
Main Functions
- Two way communication
- Real time GPS/ track query
- 1W Led light
- Meet GB/T 2811-2019 country standard
- 4500mAh Battery, continuous working for 8 hours
- 4G/3G/WIFI/BT
- Open API
- Android phone app/ PC software